RCOM Board for Philips CT scanners
RCOM handles communication on the rotating side of the gantry, carrying control and status traffic between the rotating electronics and the host.
Typical symptoms: Rotating-side communication timeouts, gantry dropping offline mid-scan, and link errors logged during rotation only.
What we supply: Bench-tested replacements supplied on exchange basis only. All items are bench tested and ESD packed, and our field engineers can install, calibrate and document the replacement for your service records.
Part numbers in our catalogue
RCOM assemblies and boards catalogued against Philips CT systems. Click a number for full details; where the same name covers several numbers you can pick your model there.
| Part no | Description | Brand |
|---|---|---|
| 455012004155 | RCOM assy BR40 | Philips |
| 455012009075 | RCOM assy BR64 | Philips |
| 455012203771 | RCOM Assy, BR-C | Philips |
| 455012008211 | RCOM assy Big Bore | Philips |
| 455012003332 | RCOM assy, BR 6/10/16/16P | Philips |
| 455012004154 | RCOM assy, BR 40 / Big Bore | Philips |
| 453566500541 | 7200 RCOM Assembly | Philips |
Related cables and accessories (7)interconnects and hardware that reference the RCOM
| Part no | Description | Brand |
|---|---|---|
| 453567038921 | CBL, RCOM Control | Philips |
| 453567047641 | CBL, DPU 1 TO RCOM | Philips |
| 453567050081 | CBL, DPU 4 TO RCOM | Philips |
| 453567025711 | CBL, Ref Converter to RCOM | Philips |
| 453567047631 | CBL, RCOM To Optical Transmitter | Philips |
| 453567025841 | CBL, Fibre RCOM to Rotor Interface | Philips |
| 453567028711 | Fiber Optic Cable (ADU to RCOM) W590 | Philips |
Don't know your part number? Pick your model
Select the CT system installed at your site to see every part catalogued against it.
Request this part
Send your scanner model and, if you have it, the number stamped on the existing part. A photo helps us confirm the revision.
